Memberships
Choose the perfect plan that fits your needs. Start for free, no credit card required.
Overview
Compare all tiers and features.
StarterPerfect for beginners (e.g. paper/in-frequent trading, etc.) Go Starter | ProAll features, all reports, all insights. Go Pro | Pro+Everything from Pro but with extremely high usage limits. Go Pro+ | |
---|---|---|---|
Reports | |||
Dashboard | |||
Calendar | |||
Notes | |||
Trades | |||
Tickers | |||
Trade detail | |||
Custom Reports | |||
Custom Tag Reports | |||
Comparison Reports | |||
Usage | |||
Notes | 1,0001K /mo /month | 10,00010K /mo /month | 1,000,0001M /mo /month |
Trades | 1,0001K /mo /month | 10,00010K /mo /month | 1,000,0001M /mo /month |
Custom tags | 1010 | 100100 | 1,0001K |
Custom tag groups | 33 | 1010 | 100100 |
Filters | 33 | 1010 | 100100 |
Custom import scripts | 33 | 1010 | 100100 |
Comparison Reports | 1010 | 100100 | |
Private trade invites | 55 | 1010 | |
Journal Members | 55 | 1010 | |
Features | |||
Web & mobile app | |||
Rich-text Note editor | |||
Custom tag groups | |||
Custom tags | |||
Filters | |||
Custom import scripts | |||
Public Trade Sharing | |||
Custom Table layouts | |||
Private Trade Sharing |
FAQ’s
Discover answers to frequently asked questions right here. If you can't find what you're looking for, feel free to reach out to us.
Say goodbye to spreadsheets
